
Race Records
Year | Team | Category | Time |
2017 | Bad Boys | Mens | 6:25:44 |
2019 | St Joseph’s Nudgee College | School | 6:31:01 |
2019 | Easier Said Than Run | Mixed | 7:11:53 |
2013 | Army Razorbacks (51Bn FNQR) | Services | 8:02:38 |
2011 | Little Red Runners | Ladies | 8:52:06 |
2016 | 72 Models | Over 40’s | 9:03:59 |
2019 | Achin n Chasin | Social | 8:30:51 |
2016 | 72 Models | Over 35’s | 9:27:00 |
2015 |
2 Lone Bucks
Charlton Best & David Moreno |
Duo | 10:39:10 |
2016 | Dad’s Army | Over 55’s | 12:44:00 |
2013 | Chris White | Solo Male | 14:14:37 |
2014 |
Bustard Bird
Sonya Alba-Miller |
Solo Female | 18:23:22 |
2019 | Hohns Heroes | Trio | 9:43:10 |
Great Wheelbarrow Race 2023
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)