2009 Race
23 teams
0 solo competitors
206 participants
TEAM NAME | TIME |
Emerald SpringsMixed Team Race Record | 7 hrs 30 min |
Junction JokersMens Team Race Record | 7 hrs 51 min 36 sec |
Road Warriors (Mareeba SHS) | 7 hrs 59 min 11 sec |
CRT Barrow Boys (MSHS) | 8 hrs 03 min 50 sec |
Un Wheel | 8 hrs 26 min 39 sec |
Target 299 (Police) | 8 hrs 59 min 52 sec |
Amalgamated Mongrels | 9 hrs 23 min 22 sec |
Mum’s on the Run | 9 hrs 57 min 21 sec |
Team Telstra | 10 hrs 06 min 52 sec |
Team Chillagoe | 10 hrs 08 min 01 sec |
The 10 X Factor | 10 hrs 27 min 46 sec |
Rotary Team Mareeba | 10 hrs 47 min 52 sec |
Son Seekers | 11 hrs 16 min 12 sec |
Wheelie Mad Women | 11 hrs 20 min 14 sec |
Tooth Faeries | 11 hrs 21 min 19 sec |
Petals to the Metal | 11 hrs 39 min 55 sec |
MSB Mountain Goats | 11 hrs 58 min 49 sec |
Landmark Legends | 12 hrs 13 min 31 sec |
Pretty Flamingo’s | 13 hrs 22 min 06 sec |
The Kelly Gang(Harnischfeger) | 15 hrs 26 min 56 sec |
Terry & KimTerry & Kim McClelland
Duo (Mixed) Team Race Record |
15 hrs 43 min 54 sec |
The Coffee BeansCarolyn Tommerini & Ms Gargan
Duo (Female) Race Record |
18 hrs 22 min 06 sec |
Dimbulah SchoolOne Day only | 2 hrs 31 min 42 sec |