16 teams
5 solo competitors
155 participants
TEAM NAME | TIME |
Junction Jokers | 8 hrs 13 min |
Emerald Springs Sprinters | 8 hrs 18 min |
Piemonte Pioneers | 9 hrs 9 min |
The Wrestlers | 9 hrs 39 min |
Vital Sparks | 9 hrs 45 min |
Gladiator Girls | 10 hrs 25 min 12 sec |
Wonder Women | 10 hrs 25 min 59 sec |
Diversity Devils | 10 hrs 28 min |
Full Boar | 10 hrs 32 min |
The Stray Sombrero’s | 10 hrs 53 min |
Mad As Dogs | 10 hrs 55 min |
Telstra Mad Hatters T Party | 11 hrs 17 min |
Sunwater ‘Drips Under Pressure’ | 11 hrs 23 min |
Team Chillagoe | 12 hrs 11 min |
Medical Madness | 12 hrs 20 min |
Terry McClellandSolo competitor | 18 hrs 1 min |
John BoothSolo competitor | 22 hrs 48 min |
Lineal MotionNeil Parker
Solo competitor |
Did not finish – completed 109.1 km. |
Dimbulah One StopAlec Carroll
Solo Competitor |
Did not finish – completed 57 km. |
Geoff GuestPetford
Solo competitor |
Did not finish – completed 23 km. |
Dimbulah State School | Competed on first day only |